Sommaire
Famille Hamato
Personnages | Première apparition |
Leonardo | #1 |
Raphael | #1 |
Michelangelo | #1 |
Donatello | #1 |
Hamato Yoshi / Splinter | #1 |
Tang Shen | #5 |
Principaux alliés
Personnages | Première apparition |
Alopex | Micro-series #1 : Raphael |
Angel Bridge / Nobody | #10 |
April O’Neil | #1 |
Casey Jones | #1 |
Harold Lillja | Micro-series #3 : Donatello |
Zayton Honeycutt (Chet Allen / Fugitoid) | #1 |
Foot Clan
Gangs et mafias de New York
Purple Dragons | Savate Ninja | Mafias | |||
Arnold Jones / Hun | #1 | Fabrice | Annual 2012 | Antonio Puzorelli | #25 |
Brooklyn S. Bridge | Annual 2012 | Victor | Annual 2012 | Big Louie | #96 |
Angel / Nobody | #10 | Louis Royo | Annual 2012 | Lupo | #51 |
Casey Jones | #1 | Max Frezatto | Annual 2012 | Marcello | #25 |
Chun | #11 | Turtelli | #96 | ||
Link | #11 | ||||
Malo | #11 | ||||
Street Phantoms | Ghost Boys | ||||
Jammer | #51 | Xiang Fei Tong | #25 | ||
Turk | #51 | ||||
Maze | #51 |
Pantheon
Personnages | Première apparition |
Aka | Casey & April, part. 3 |
Chi-You | TMNT / Ghostbusters, part. 1 |
Gothano | #71 |
Jagwar | #71 |
Kitsune | The secret history of the Foot Clan, part. 1 |
Manmoth | #71 |
Rat King | #36 |
Toad Baron | TMNT Universe #9 |
Dimension X
Utrom | Armée de Krang | Neutrino | Triceraton | Autres |
Quanin | Krang | Zenter (roi) | Zog | Maligna |
Krang / Tetsu-Oni | Tragg | Gizzla (reine) | Zom | Malignoid |
Lorqa | Pogue | Tribble (princesse) | Soldat triceraton | Ace Duck |
Ch’Rell | Granitor | Dask | Anemon | |
Ma’Riell | Soldat de pierre | Ely | B’Een | |
Leeshawn | Baxter Stockman | Felix | Eymo | |
Churk | Mouser | Kala | Cryin’ Houn’ | |
Yoom | Flyborg | Marra | Antrax | |
Kleve | Hakk-R | Zak | Gorath | |
Montuoro | Zayton Honeycutt (Chet Allen / Fugitoid) | Poly-95480 | ||
Grel | Stump | |||
Drexl | Sling | |||
Cherubae | ||||
Noi Tai Dar | ||||
Verminator Z | ||||
Cudley |
Mighty Mutanimals
Personnages | Première apparition |
Herman | #38 |
Lindsey Baker | #1 |
Man Ray | Mutanimals, part. 2 |
Mondo Gecko | #38 |
Mutagen Man / Seymour Gutz | Mutanimals, part.1 |
Old Hob | #1 |
Pigeon Pete | #35 |
Sally Pride | Mutanimals, part.2 |
Slash | Micro-Series #7 : April |
Earth Protection Force / Dark Water
Personnages | Première apparition |
John Bishop (Agent) | #54 |
Ravenwood (Agent secret) | B&R hit the road, part. 1 |
Braunze (Agent) | The Armageddon Game #5 |
T. J. Shelvin (Docteur) | #67 |
Robotic Bebop | B&R hit the road, part. 5 |
Robotic Rocksteady | B&R hit the road, part. 5 |
Alex Winter (Sergent) | #51 |
Wesley Knight (Colonel) | #54 |
Clones de Slash | #98 |
Null Group
Personnages | Première apparition |
Krisa | TMNT Universe #19 |
Null | Mutanimals, part.1 |
Roadkill Rodney (RR-X) | Mutanimals, part.1 |
Zodi | TMNT Universe #1 |
Autres
Mutant Town
Diamond | #101 |
Jay | #112 |
Lita | #101 |
Mona Lisa | #101 |
Mushroom | #102 |
Reno | Jennika II #2 |
Sheena | #105 |
Slithery | #106 |
Stone | #111 |
Tusk | #110 |
Zanna | #102 |
Zink | #102 |
Punk frogs
Attila | #125 |
Bloody Mary | #125 |
Bonnie | #129 |
Clyde | #125 |
Napoleon | #125 |
Genghis | #125 |
Rasputin | #125 |
Zeitan | #125 |
Divers
Ashi no Himitsu | The secret history of the Foot Clan, part. 1 |
Ooze / Mutagène | #1 |
Technodrome | #14 |
Turtle van | TMNT Universe #20 / #93 |